The internet is a wondrous place, with the number of domains growing every day. The top-level domain (TLD) is the last part of a web address after the dot. TLDs are so important because they tell you where on the internet you are going and what country your website belongs to. Here we have compiled a list of popular top-level domains that will take you all over this great world wide web!
Top-Level Domain | Usage | Google Results |
---|---|---|
.com | Commercial | 25,270,000,000 |
.org | Noncommercial | 6,570,000,000 |
.net | Network services | 7,350,000,000 |
.jp | Japan | 4,220,000,000 |
.de | Germany | 3,420,000,000 |
.de | Germany | 3,420,000,000 |
.ru | Russian Federation | 2,870,000,000 |
.it | Italy | 2,620,000,000 |
.uk | United Kingdom | 2,390,000,000 |
.es | Spain | 1,940,000,000 |
.fr | France | 1,880,000,000 |
.ca | Canada | 1,840,000,000 |
.in | India | 1,780,000,000 |
.gov | United States Government | 1,410,000,000 |
.edu | US accredited postsecondary institutions | 1,060,000,000 |
.nl | Netherlands | 905,000,000 |
.au | Australia | 751,000,000 |
.ir | Iran | 709,000,000 |
.se | Sweden | 664,000,000 |
.ch | Switzerland | 628,000,000 |
There are a lot of domain extensions out there, and it can be hard to keep them straight. My team has seen the most success with top-level domains that appear more frequently in Google’s index – especially .com domains. If you’ve been wondering how to rank your site higher on SERPs or what TLD extension makes sense for your business needs, we have access to all sorts of data about search engine optimization trends and page ranking performance from our clients’ sites. We would love to help you figure out which domain is best suited for reaching new customers online! Give us a call today!
FAQ
What are the most popular top-level domains?